- AB 20-VB00299 電源板 面議
- 100KW靜音柴油發電機 ¥999.00/件
- 120KW靜音柴油發電機 ¥999.00/件
- 150KW靜音柴油發電機 ¥999.00/件
- 200KW靜音柴油發電機 ¥999.00/件
- 500KW靜音柴油發電機 ¥999.00/件
- 薩登5KW數碼變頻汽油 ¥999.00/件
- 薩登8KW單相開架汽油 ¥999.00/件
- 薩登5KW三相開架汽油 ¥999.00/件
VIP會員
面議
面議
面議
面議
主從連接
POWERNET 直流轉換器ADC7480HV 參數
輸入電壓70 ... 264Vac 1相(70 ... 230Vac,功率降低)70 ... 369Vdc
滿載時效率為89%,負載為50%時為90%(230Vac輸入)
輸入電流16A(最大)
外殼鋁外殼,IP20
重量7.1公斤,無電纜
輸出接地浮動
環境溫度范圍0°C ...滿載時+ 40°C, 最大 + 55°C
過熱保護處理器控制開/關
過流保護電流限制
反極性保護帶保險絲
芬蘭Powernet 智能充電器/電源 ADC7480 系列
POWER SUPPLIES AND BATTERY CHARGERS, TRIMMER ADJUSTABLE | |||||||
Type | Input voltage range
**) | Nominal output voltage | Voltage setting range | Nominal output current | Current setting range | Max power **) | Installation / dimensions (Width x Height x Depth, mm) |
ADC7480/12 | 70-264VAC/80-369VDC | 12 VDC | 0-18 VDC | 200 A | 0-200A | 3000W | Wall/Bench 400x250x80 mm |
ADC7480/24 | 70-264VAC/80-369VDC | 24 VDC | 0-36 VDC | 127 A | 0-127A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/36 | 70-264VAC/80-369VDC | 36 VDC | 0-54 VDC | 95 A | 0-95A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/48 | 70-264VAC/80-369VDC | 48 VDC | 0-72 VDC | 64 A | 0-64A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/72 | 70-264VAC/80-369VDC | 72 VDC | 0-108 VDC | 42 A | 0-42A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/110 | 70-264VAC/80-369VDC | 110 VDC | 0-165 VDC | 25 A | 0-25A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/160 | 70-264VAC/80-369VDC | 160 VDC | 0-230 VDC | 20 A | 0-20A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/220 | 70-264VAC/80-369VDC | 220 VDC | 0-320VDC | 14 A | 0-14A | 3200W | Wall/Bench 400x250x80 mm |
ANALOG ConTROLLABLE MODELS BY EXTERNAL 0-5VDC VOLTAGE | |||||||
Type *) | Input voltage range
**) | Nominal output voltage | Voltage setting range | Nominal output current | Current setting Range | Max power **) | Installation / dimensions (Width x Height x Depth, mm) |
ADC7480/12AI | 70-264VAC/80-369VDC | 12 VDC | 0-18 VDC | 200 A | 0-200A | 3000W | Wall/Bench 400x250x80 mm |
ADC7480/24AI | 70-264VAC/80-369VDC | 24 VDC | 0-36 VDC | 127 A | 0-127A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/36AI | 70-264VAC/80-369VDC | 36 VDC | 0-54 VDC | 95 A | 0-95A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/48AI | 70-264VAC/80-369VDC | 48 VDC | 0-72 VDC | 64 A | 0-64A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/72AI | 70-264VAC/80-369VDC | 72 VDC | 0-108 VDC | 42 A | 0-42A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/110AI | 70-264VAC/80-369VDC | 110 VDC | 0-165 VDC | 25 A | 0-25A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/160AI | 70-264VAC/80-369VDC | 160 VDC | 0-230 VDC | 20 A | 0-20A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/220AI | 70-264VAC/80-369VDC | 220 VDC | 0-320VDC | 14 A | 0-14A | 3200W | Wall/Bench 400x250x80 mm |
BATTERY CHARGERS WITH TEMPERATURE COMPENSATION | ||||||
Type
*) | Input voltage range
**) | Output voltage factory setting | Programmed output voltages (see table page 8) | Output current (see table) | Max power **) | Installation / dimensions (Width x Height x Depth, mm) |
ADC7480/12T | 70-264VAC/80-369VDC | 13.7 VDC | 3.3-18 VDC | 200 A | 3000W | Wall/Bench 400x250x80 mm |
ADC7480/24T | 70-264VAC/80-369VDC | 27.4 VDC | 12-28 VDC | 127 A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/36T | 70-264VAC/80-369VDC | 41.4 VDC | 13.7-42 VDC | 95 A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/48T | 70-264VAC/80-369VDC | 54.8 VDC | 13.7-60 VDC | 64 A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/72T | 70-264VAC/80-369VDC | 82.2VDC | 27,4-82,5 VDC | 42 A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/110T | 70-264VAC/80-369VDC | 123.3VDC | 82.2-137 VDC | 25 A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/160T | 70-264VAC/80-369VDC | 137VDC | 82.2-219.2 VDC | 20 A | 3200W | Wall/Bench 400x250x80 mm |
ADC7480/220T | 70-264VAC/80-369VDC | 246.6 VDC | 109.6-287.7 VDC | 14 A | 3200W | Wall/Bench 400x250x80 mm |
*) Cable sets with modular connectors are included in packing: 1.5m cable set for analog control and 2.5m for or temp.comp models
**) Reduced power 80…230VAC/VDC, see curves at next page
If voltage version is more than 36V charger output is not SELV (Safety Extra Low Voltage) circuit.
MODELS WITH POWER FAIL RELAY ALARM (24V models as a type number example) | ||
Type | Option description | Cable set |
ADC7480/24H | Trimmer adjustable model with power fail relay alarm | 1.5 m, modular connector |
ADC7480/24AIH | Analog controllable model with power fail relay alarm | Analog + relay cables |
ADC7480/24TH | Temp.comp model with Power fail relay alarm | Temp.comp + relay cables |
MASTER-SLAVE ConNECTION (24V models as a type number example) | |
Master units ***) | Slave units |
ADC7480/24 or ADC7480/24AI (optional for ADC7520/24T) Control to slave via serial bus**** | ADC7480/24S serial bus control in and out |
ADC7480/24SH slave unit with relay, serial bus in only | |
Cable set for master slave connection included in slave unit type number, 0.6m modular connectors in both ends |
***) Master unit or slave with serial bus output can not include the relay alarm
****) TTL level serial bus, need level converter if use with standard RS-232 port
RECTIFIER MODULES, trimmer adjustable and analog controllable units | ||||||||
Type Trimmer adj (Refer curves above) | Type Analog control | Input voltage *) | Nominal output voltage | Voltage setting range | Max output current | Current limit setting | Max power | Mechanics (w x h x d) |
ADC7181R/24 | ADC7181R/24AI | 55-264VAC / 78-340VDC | 24 VDC | 0-36VDC | 30 A | 0-30A | 800W | 14TE / 3U / 230mm |
ADC7181R/36 | ADC7181R/36AI | 55-264VAC / 78-340VDC | 36 VDC | 0-54VDC | 20 A | 0-20A | 800W | 14TE / 3U / 230mm |
ADC7181R/48 | ADC7181R/48AI | 55-264VAC / 78-340VDC | 48 VDC | 0-72VDC | 15 A | 0-15A | 800W | 14TE / 3U / 230mm |
ADC7181R/72 | ADC7181R/72AI | 55-264VAC / 78-340VDC | 72 VDC | 0-108VDC | 10 A | 0-10A | 800W | 14TE / 3U / 230mm |
ADC7181R/96 | ADC7181R/96AI | 55-264VAC / 78-340VDC | 96 VDC | 0-144VDC | 7.5A | 0-7.5A | 800W | 14TE / 3U / 230mm |
ADC7180R/24 | ADC7180R/24AI | 55-264VAC / 78-340VDC | 24 VDC | 0-36VDC | 30 A | 0-30A | 800W | 17TE / 3U / 230mm |
ADC7180R/36 | ADC7180R/36AI | 55-264VAC / 78-340VDC | 36 VDC | 0-54VDC | 20 A | 0-20A | 800W | 17TE / 3U / 230mm |
ADC7180R/48 | ADC7180R/48AI | 55-264VAC / 78-340VDC | 48 VDC | 0-72VDC | 15 A | 0-15A | 800W | 17TE / 3U / 230mm |
ADC7180R/72 | ADC7180R/72AI | 55-264VAC / 78-340VDC | 72 VDC | 0-108VDC | 10 A | 0-10A | 800W | 17TE / 3U / 230mm |
ADC7180R/96 | ADC7180R/96AI | 55-264VAC / 78-340VDC | 96 VDC | 0-144VDC | 7.5A | 0-7.5A | 800W | 17TE / 3U / 230mm |
*) Reduced power 55…200VAC or 78…200VDC, see curves at next page, max power 600W with DC input
面議
面議
面議
面議
面議
面議
面議
¥999.00/件
¥999.00/件
面議
本網頁所展示的有關【芬蘭Powernet 智能充電器/電源 ADC7480 系列】的信息/圖片/參數等由的會員【 Powernet電源(Powernet電源充電器) 】提供,由智能裝備網會員【 Powernet電源(Powernet電源充電器) 】自行對信息/圖片/參數等的真實性、準確性和合法性負責,本平臺(本網站)僅提供展示服務,交易前請與賣家聯系,謹慎交易,因交易而產生的法律關系及法律糾紛由您自行協商解決,本平臺(本網站)對此不承擔任何責任。您在本網頁可以瀏覽【芬蘭Powernet 智能充電器/電源 ADC7480 系列】有關的信息/圖片/價格等及提供 【芬蘭Powernet 智能充電器/電源 ADC7480 系列】的商家公司簡介、聯系方式等信息。
在您的合法權益受到侵害時,請您致電0755-27219112,我們將竭誠為您服務,感謝您對智能裝備網的關注與支持!
周一至周五 AM9:00 - PM18:00
站務與合作:info@deppre.com
廣告與積分:2528074116@qq.com
掃碼關注或加入QQ群(577347244)